| # | Referrals | Domain |
|---|---|---|
| 1 | 133 | google.com |
| 2 | 54 | yahoo.com |
| 3 | 37 | Wincustomize |
| 4 | 11 | live.com |
| 5 | 10 | daum.net |
| 6 | 9 | facebook.com |
| 7 | 6 | bing.com |
| 8 | 2 | search-results.com |
| 9 | 2 | ibiologia.unam.mx |
| 10 | 2 | mgx.me |
| 11 | 2 | netcentrum.cz |
| 12 | 2 | o2.pl |
| 13 | 1 | qq.com |
| 14 | 1 | rambler.ru |
| 15 | 1 | Stardock |
| 16 | 1 | yandex.ru |


















