| # | Referrals | Domain |
|---|---|---|
| 1 | 197 | google.com |
| 2 | 46 | neowin.net |
| 3 | 10 | yahoo.com |
| 4 | 10 | 66.249.91.104 |
| 5 | 5 | search.live.com |
| 6 | 4 | ads2.sdcentral.net |
| 7 | 2 | 131.235.253.231 |
| 8 | 2 | http://search.msn.com/results.aspx?q=websites+that+will+let+me+customize+my+cursor&FORM=MSNH |
| 9 | 1 | http://search.msn.com/results.aspx?srch=105&FORM=AS5&q=clearxp |
| 10 | 1 | image.yodao.com |
| 11 | 1 | http://search.msn.com/results.aspx?q=taskbar+problem+dissapear&FORM=MSNH |
| 12 | 1 | 64.233.183.104 |
| 13 | 1 | 66.102.9.104 |
| 14 | 1 | 74.125.77.132 |
| 15 | 1 | www.admuncher.com |
| 16 | 1 | www.baidu.com |


















