| # | Referrals | Domain |
|---|---|---|
| 1 | 746 | google.com |
| 2 | 20 | yahoo.com |
| 3 | 8 | aol.com |
| 4 | 4 | ask.com |
| 5 | 3 | excite.com |
| 6 | 2 | search.live.com |
| 7 | 2 | vivisimo.com |
| 8 | 2 | www.ask.com |
| 9 | 2 | www.dogpile.com |
| 10 | 1 | www.kvasir.no |
| 11 | 1 | www.super.info |
| 12 | 1 | verden.abcsok.no |
| 13 | 1 | find.copernic.com |
| 14 | 1 | citromail.hu |
| 15 | 1 | 0.0.1 |
| 16 | 1 | ads2.sdcentral.net |
| 17 | 1 | http://www.accoona.com/search?col=ac&expw=1&expb=0&expn=0&st=0&pg=1&order=0&qc=us&ql=en&qt=clock+see-through |
| 18 | 1 | s13.us.ixquick.com |
| 19 | 1 | search.comcast.net |
| 20 | 1 | search.earthlink.net |


















