| Rank | Name | Downloads |
|---|---|---|
| 1 | Jairo Boudewyn | 2,182,505 |
| 2 | AndreasV | 1,051,362 |
| 3 | D. Arnaez | 803,812 |
| 4 | Tiggz | 692,056 |
| 5 | Judge | 651,905 |
| 6 | frankell | 461,325 |
| 7 | Havell | 403,561 |
| 8 | Yangge | 379,090 |
| 9 | farid nafar | 319,994 |
| 10 | WebGizmos | 300,515 |
| 11 | Cavan1 | 279,815 |
| 12 | wstaylor | 260,908 |
| 13 | mormegil | 249,202 |
| 14 | Pixel Pirate | 233,242 |
| 15 | TSAElement | 231,983 |
| 16 | Po' Smedley | 227,117 |
| 17 | Debeli | 213,337 |
| 18 | komputers2010 | 203,915 |
| 19 | G3mpi3 | 202,658 |
| 20 | PoulanZ | 199,565 |





















